Thursday, April 25, 2024  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 57°F
Low: 30°F
Precip: 0%
High: 58°F
Low: 36°F
Precip: 70%
High: 74°F
Low: 51°F
Precip: 70%
High: 63°F
Low: 52°F
Precip: 70%
High: 67°F
Low: 54°F
Precip: 70%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Thu
4/25
Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Weather
Condition
Clear Rain Thunder Storms Thunder Storms Thunder Storms
Weather Clear Rain Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
30/57 36/58 51/74 52/63 54/67
Feels
Like

L/H (°F)
30/57 31/58 51/74 52/63 54/67
Dew Point
(°F)
26 37 54 52 51
Humidity
(%)
39 47 70 80 71
Wind
Speed

(mph)
6 16 19 11 15
Precip
(%)
- 70 70 70 70
Precip
Amt
(in.)
None Rain
0.22
Rain
0.29
Rain
0.77
Rain
0.24
Evap
(in./day)
0.1 0.1 0.15 0.09 0.1
View complete Local Weather

Quote of the Day


"A hundred years from now it will not matter what my bank account was, the sort of house I lived in, or the kind of car I drove .... but the world maybe different because I was important in the life of a child."

~ Anonymous


DTN Farm Business
Friday, April 12, 2024 4:07PM CDT
Cattle producers and others are upset after the National Agricultural Statistics Service (NASS) announced earlier this week that the agency would drop three reports over the next year over budget issues, including the midyear cattle inventory report.

Tuesday, April 23, 2024 8:56AM CDT
Archer Daniels Midland's chief financial officer Vikram Luthar will resign at the end of September amid ongoing investigations into the company's accounting practices, according to a company filing Monday with the U.S. Securities and Exchange Commission.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 439'4 436'0 438'2 0'4 437'6 07:26A Chart for @C4K
Jul 24 448'4 450'0 446'4 448'6 0'2 448'4 07:26A Chart for @C4N
Sep 24 458'0 459'4 456'4 458'4 0'2 458'2 07:26A Chart for @C4U
Dec 24 472'0 474'0 470'6 473'0 0'2 472'6 07:27A Chart for @C4Z
Mar 25 485'2 487'0 484'0 486'0 0'0 486'0 07:26A Chart for @C5H
May 25 494'0 495'2 492'6 494'4 0'0 494'4 07:26A Chart for @C5K
Jul 25 499'0 501'0 498'4 500'4 0'0 500'4 07:26A Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1158'0 1161'4 -4'4 1166'0 07:26A Chart for @S4K
Jul 24 1180'2 1180'6 1173'2 1176'6 -4'6 1181'4 07:26A Chart for @S4N
Aug 24 1183'0 1183'4 1176'2 1179'4 -4'4 1184'0 07:26A Chart for @S4Q
Sep 24 1170'0 1171'0 1163'0 1166'2 -5'4 1171'6 07:26A Chart for @S4U
Nov 24 1172'0 1174'0 1165'2 1169'0 -5'4 1174'4 07:26A Chart for @S4X
Jan 25 1184'6 1184'6 1177'0 1179'2 -5'4 1184'6 07:26A Chart for @S5F
Mar 25 1183'0 1183'0 1174'4 1177'4 -5'4 1183'0 07:26A Chart for @S5H
May 25 1180'4 1182'4 1178'0 1179'6 -6'2 1186'0 07:26A Chart for @S5K
Jul 25 1186'2 1186'2 1184'6 1185'2 -6'6 1192'0 07:27A Chart for @S5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3465 3466 3431 3439 - 21 3460 07:26A Chart for @SM4K
Jul 24 3491 3494 3462 3469 - 23 3492 07:26A Chart for @SM4N
Aug 24 3496 3499 3469 3475 - 25 3500 07:26A Chart for @SM4Q
Sep 24 3495 3496 3471 3478 - 25 3503 07:26A Chart for @SM4U
Oct 24 3488 3494 3467 3473 - 28 3501 07:26A Chart for @SM4V
Dec 24 3520 3520 3489 3497 - 26 3523 07:26A Chart for @SM4Z
Jan 25 3516 3516 3496 3501 - 28 3529 07:26A Chart for @SM5F
Mar 25 3509 3509 3486 3489 - 28 3517 07:27A Chart for @SM5H
May 25 3492 3492 3489 3489 - 28 3517 07:27A Chart for @SM5K
Jul 25 3535 3533 07:26A Chart for @SM5N
Aug 25 3445 3529 07:26A Chart for @SM5Q
Sep 25 3435 3518 07:26A Chart for @SM5U
Oct 25 3390 3492 05:52A Chart for @SM5V
Dec 25 3500 3511 07:26A Chart for @SM5Z
Jan 26 3507 3507 05:52A Chart for @SM6F
Mar 26 3422 3478 05:52A Chart for @SM6H
May 26 3498 3474 07:26A Chart for @SM6K
Jul 26 3485 3485 07:26A Chart for @SM6N
Aug 26 3474 3474 07:26A Chart for @SM6Q
Sep 26 3448 3448 04/24 Chart for @SM6U
Oct 26 3425 3425 04/24 Chart for @SM6V
Dec 26 3668 3419 05:52A Chart for @SM6Z
Jul 27 3424 3424 04/24 Chart for @SM7N
Oct 27 3424 3424 04/24 Chart for @SM7V
Dec 27 3453 3453 04/24 Chart for @SM7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 364'6 366'2 361'0 364'6 -2'2 367'0 07:21A Chart for @O4K
Jul 24 354'0 354'2 349'0 353'2 -0'4 353'6 07:22A Chart for @O4N
Sep 24 352'0 352'0 352'0 352'0 -3'2 355'2 07:21A Chart for @O4U
Dec 24 353'4 353'4 353'4 353'4 -4'0 357'4 07:21A Chart for @O4Z
Mar 25 361'4 0'0 361'4 07:19A Chart for @O5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 594'0 605'0 593'4 597'4 3'0 594'4 07:26A Chart for @W4K
Jul 24 612'4 623'4 612'0 616'0 3'0 613'0 07:26A Chart for @W4N
Sep 24 630'6 640'2 629'6 633'2 2'0 631'2 07:26A Chart for @W4U
Dec 24 653'6 662'4 652'4 655'6 1'6 654'0 07:26A Chart for @W4Z
Mar 25 672'2 678'4 670'4 673'2 1'0 672'2 07:26A Chart for @W5H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 24 15.52 15.52 15.52 15.52 -0.05 15.57 07:21A Chart for @DA4J
May 24 17.65 17.72 17.60 17.61 -0.17 17.78 07:25A Chart for @DA4K
Jun 24 17.60 17.75 17.58 17.60 -0.31 17.91 07:18A Chart for @DA4M
Jul 24 18.10 18.10 17.97 17.98 -0.33 18.31 07:16A Chart for @DA4N
Aug 24 18.38 18.38 18.38 18.38 -0.14 18.52 07:15A Chart for @DA4Q
Sep 24 18.68 18.68 Chart for @DA4U
Oct 24 18.50 18.63 18.50 18.63 -0.13 18.56s 04/24 Chart for @DA4V
Nov 24 18.42 18.42 18.30 18.41 -0.14 18.33s 04/24 Chart for @DA4X
Dec 24 18.11 18.10 Chart for @DA4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Wednesday, April 24, 2024 11:00AM CDT
A new study by USDA's Economic Research Service found that 3.5% of all U.S. farms received payments for energy production on their land from 2011 to 2020.

Wednesday, April 24, 2024 10:32AM CDT
The U.S. International Trade Commission is considering a petition filed by Corteva Agriscience LLC to impose antidumping and countervailing duties on Indian and Chinese imports of the herbicide 2,4-D. NCGA has asked ITC to reject that petition.

Tuesday, April 23, 2024 3:33PM CDT
From Maryland to Nebraska, members of DTN's Farmer Advisory Group are experiencing varying planting conditions so far this spring and rain in the forecast may delay fieldwork in the coming week.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN