Friday, May 17, 2024  
 
Weather |  Market News |  Grain |  Corn News |  DTN Ag Headlines |  Portfolio |  Crops |  Farm Life 
Nutritional Staff
Home
History
SDS
Directions
Scholarships
Employment
 

Contact Info


6775 Follett St
P.O. Box 19
Greenleaf, WI  54126

 
Business Hours
Monday - Friday 7:00a.m. - 4:00p.m.

Phone: (920) 864-3333
Toll Free: (800) 236-4810
Fax: (920) 864-3334

 

Local Radar
Greenleaf, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greenleaf, WI
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 76°F
Low: 52°F
Precip: 0%
High: 83°F
Low: 52°F
Precip: 0%
High: 78°F
Low: 61°F
Precip: 0%
High: 78°F
Low: 58°F
Precip: 70%
High: 71°F
Low: 59°F
Precip: 70%
View complete Local Weather

5-day Forecast for Greenleaf, WI
Change Zip Code: 
Date Fri
5/17
Sat
5/18
Sun
5/19
Mon
5/20
Tue
5/21
Weather
Condition
Partly Cloudy Clear Partly Cloudy Thunder Storms Thunder Storms
Weather Partly Cloudy Clear Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
52/76 52/83 61/78 58/78 59/71
Feels
Like

L/H (°F)
52/76 52/83 61/78 58/78 59/71
Dew Point
(°F)
52 52 51 53 58
Humidity
(%)
56 48 40 60 72
Wind
Speed

(mph)
5 9 6 11 9
Precip
(%)
- - - 70 70
Precip
Amt
(in.)
None None None Rain
0.45
Rain
0.72
Evap
(in./day)
0.17 0.21 0.15 0.16 0.12
View complete Local Weather

Quote of the Day


"A winner is someone who recognizes his God-given talents, works his tail off to develop them into skills, and uses these skills to accomplish his goals."

~ Larry Bird,  NBA Boston Celtics (1979-92)


DTN Farm Business
Thursday, May 9, 2024 6:47AM CDT
In a report released Wednesday, the EPA, FDA and USDA each explained some plans they have to reduce regulatory oversight or streamline approvals for some genetically modified crops while also coordinating regulations for food crops produced using genetic engineering as well as lab-grown meat products.

Friday, May 10, 2024 2:25PM CDT
Proper timing of pasture turnout is critical for optimal forage production. Grazing too early will reduce plant vigor (growth) and lower total forage production. Increased disease, insect and weed infestations are possible negative effects of turning livestock out to grass before grazing readiness.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 457'2 460'4 456'0 458'2 1'2 457'0 07:11A Chart for @C4N
Sep 24 468'0 471'2 466'4 468'6 1'0 467'6 07:11A Chart for @C4U
Dec 24 482'0 485'2 480'6 482'6 1'0 481'6 07:12A Chart for @C4Z
Mar 25 494'4 497'6 493'4 495'6 1'0 494'6 07:12A Chart for @C5H
May 25 502'0 505'2 501'4 503'4 1'0 502'4 07:12A Chart for @C5K
Jul 25 508'0 510'4 506'4 508'6 0'6 508'0 07:12A Chart for @C5N
Sep 25 489'2 490'2 488'2 488'4 -0'6 489'2 07:12A Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1216'4 1230'0 1215'2 1227'4 11'2 1216'2 07:11A Chart for @S4N
Aug 24 1217'0 1230'0 1216'0 1227'0 10'2 1216'6 07:11A Chart for @S4Q
Sep 24 1201'0 1212'4 1200'2 1209'2 8'4 1200'6 07:12A Chart for @S4U
Nov 24 1199'0 1211'0 1198'2 1207'6 8'6 1199'0 07:11A Chart for @S4X
Jan 25 1210'2 1221'6 1209'4 1218'4 8'2 1210'2 07:12A Chart for @S5F
Mar 25 1208'0 1218'4 1207'4 1215'4 6'6 1208'6 07:11A Chart for @S5H
May 25 1214'0 1220'2 1211'2 1217'2 5'2 1212'0 07:12A Chart for @S5K
Jul 25 1218'0 1226'6 1217'2 1222'2 4'0 1218'2 07:12A Chart for @S5N
Aug 25 1209'0 -2'2 1211'2 07:12A Chart for @S5Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 24 3685 3724 3678 3707 30 3677 07:12A Chart for @SM4N
Aug 24 3657 3697 3654 3684 31 3653 07:12A Chart for @SM4Q
Sep 24 3652 3684 3647 3671 27 3644 07:12A Chart for @SM4U
Oct 24 3647 3677 3647 3663 23 3640 07:12A Chart for @SM4V
Dec 24 3671 3707 3665 3688 22 3666 07:12A Chart for @SM4Z
Jan 25 3674 3710 3674 3693 20 3673 07:12A Chart for @SM5F
Mar 25 3661 3689 3661 3673 20 3653 07:11A Chart for @SM5H
May 25 3678 3680 3666 3667 20 3647 07:11A Chart for @SM5K
Jul 25 3655 3657 07:12A Chart for @SM5N
Aug 25 3663 3643 07:12A Chart for @SM5Q
Sep 25 3620 3622 07:12A Chart for @SM5U
Oct 25 3642 3588 07:07A Chart for @SM5V
Dec 25 3675 3603 07:12A Chart for @SM5Z
Jan 26 3592 3592 06:34A Chart for @SM6F
Mar 26 3422 3568 05/16 Chart for @SM6H
May 26 3498 3567 05/16 Chart for @SM6K
Jul 26 3578 3578 05/16 Chart for @SM6N
Aug 26 3553 3553 05/16 Chart for @SM6Q
Sep 26 3527 3527 05/16 Chart for @SM6U
Oct 26 3516 3516 05/16 Chart for @SM6V
Dec 26 3668 3512 05/16 Chart for @SM6Z
Jul 27 3517 3517 05/16 Chart for @SM7N
Oct 27 3517 3517 05/16 Chart for @SM7V
Dec 27 3546 3546 05/16 Chart for @SM7Z
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 384'4 387'0 383'6 386'4 0'4 386'0 07:11A Chart for @O4N
Sep 24 383'2 385'0 383'2 385'0 0'2 384'6 07:11A Chart for @O4U
Dec 24 380'0 -1'0 381'0 06:51A Chart for @O4Z
Mar 25 366'6 0'0 385'0 06:51A Chart for @O5H
May 25 391'0 0'0 391'0 05/16 Chart for @O5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 662'4 676'4 662'2 667'6 4'4 663'2 07:11A Chart for @W4N
Sep 24 682'6 696'4 682'6 687'4 4'0 683'4 07:12A Chart for @W4U
Dec 24 707'0 719'0 706'2 711'2 4'2 707'0 07:12A Chart for @W4Z
Mar 25 725'0 736'2 724'4 729'4 4'6 724'6 07:12A Chart for @W5H
May 25 730'6 740'6 730'4 734'0 3'4 730'4 07:12A Chart for @W5K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 24 18.72 18.73 Chart for @DA4K
Jun 24 21.08 21.11 21.08 21.11 -0.01 21.12 07:07A Chart for @DA4M
Jul 24 20.48 20.48 20.41 20.41 -0.09 20.50 06:53A Chart for @DA4N
Aug 24 19.98 19.98 19.98 19.98 -0.11 20.09 05/16 Chart for @DA4Q
Sep 24 19.82 19.87 Chart for @DA4U
Oct 24 19.59 19.63 Chart for @DA4V
Nov 24 19.29 19.33 Chart for @DA4X
Dec 24 18.80 18.78 Chart for @DA4Z
Jan 25 18.35 18.30 Chart for @DA5F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Crops News
Thursday, May 16, 2024 1:23PM CDT
MANHATTAN, Kan. (DTN) --- The Wheat Quality Council's Hard Winter Wheat Tour concluded Thursday, May 16, in Manhattan, Kansas. After three days, scouting 449 fields across the state and some into neighboring Nebraska and Oklahoma, the total weighted average yield for hard winter wheat was estimated at 46.5 bushels per acre (bpa), a 55% increase from 2023.

Wednesday, May 15, 2024 11:05PM CDT
Day 2 of the Wheat Quality Council's Hard Winter Wheat Tour concluded Wednesday, May 15, with a total weighted average yield estimate of 42.4 bushels per acre (bpa).

Tuesday, May 14, 2024 11:09PM CDT
Day 1 of the Wheat Quality Council's Hard Winter Wheat Tour concluded Tuesday, May 14, with a total weighted average yield estimate of 49.9 bushels per acre (bpa).


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN